330 Cornell Drive
This beautifully cared-for 2-bedroom, 1-bath CBS home sits on a desirable street in historic College Park, offering the perfect combination of neighborhood charm and proximity to West Palm Beach. Enjoy modern conveniences while maintaining the home’s original mid-century charm, including a newer roof, impact windows, plantation shutters, covered parking, generously sized bedrooms, and a large pantry. Step outside to a gorgeous private backyard with a spacious patio, perfect for outdoor dining, entertaining, or simply relaxing in your own tropical retreat. Solid CBS construction on a slab adds to the home’s lasting appeal. Enjoy the character and established feel of College Park while being just minutes from Downtown West Palm Beach, the Intracoastal, Worth Avenue, Palm Beach International , restaurants, shopping, waterfront destinations, and beautiful beaches. Move-in ready, wonderfully cared for, and ideally located—an incredible opportunity to enjoy the Palm Beach lifestyle while owning a home that has retained its classic mid-century character.
| Price: | $525,000 |
|---|---|
| Address: | 330 Cornell Drive |
| City: | Lake Worth Beach |
| State: | Florida |
| Zip Code: | 33460 |
| Subdivision: | COLLEGE PARK |
| MLS: | B26082666 |
| Year Built: | 1950 |
| Square Feet: | 822 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Tile, Vinyl, Wood |
| furnished: | Unfurnished |
| mlsStatus: | Active Under Contract |
| utilities: | Sewer Available, Water Available |
| appliances: | Dryer, Electric Range, Electric Water Heater, Range, Refrigerator, Water Heater, Washer |
| highSchool: | Lake Worth |
| possession: | Close Of Escrow, Negotiable |
| postalCity: | Lake Worth Beach |
| roomsTotal: | 4 |
| contingency: | Financing,Inspection |
| lotFeatures: | < 1/4 Acre |
| lotSizeArea: | 5250 |
| petsAllowed: | No Pet Restrictions, Yes |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | 5600 |
| mlsAreaMinor: | PB16 |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| directionFaces: | South |
| otherEquipment: | Satellite Dish |
| laundryFeatures: | In Garage, Laundry Room |
| parkingFeatures: | Attached Carport, Attached, Carport, Driveway, On Street |
| taxAnnualAmount: | 9365.17 |
| elementarySchool: | North Grade K-8 |
| interiorFeatures: | Stacked Bedrooms, Tub Shower |
| buildingAreaTotal: | 1148 |
| foundationDetails: | Slab |
| lotSizeDimensions: | 50.0 ft x 105.0 ft |
| propertyCondition: | Resale |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch |
| waterfrontFeatures: | None |
| taxLegalDescription: | COLLEGE PARK LTS 103 & 104 BLK 2 |
| middleOrJuniorSchool: | Lake Worth |
| publicSurveyTownship: | 38 |
| accessibilityFeatures: | None |
| constructionMaterials: | CBS (Concrete Block Structure), Block, Stucco |
| specialListingConditions: | Standard, Listed As-Is |
| customPropertyComplexName: | COLLEGE PARK |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyRestrictions: | No Restrictions, OK To Lease |
| customPropertyMembershipRequiredYN: | no |
Listed by: Dalton Wade Inc
Data services provided by IDX Broker