13155 Chadwick Court 19
Beautiful seasonal rental available in desirable Sheffield Woods CLOSE TO EVERYTHING! This fully furnished 3-bedroom, 2-bath second-floor condo offers a bright, open layout with vaulted ceilings, abundant natural light and peaceful canal views. Completely updated with quality finishes throughout and offered turnkey for an easy seasonal stay. Enjoy a convenient location just steps from the community pool and close to Wellington’s equestrian venues, shopping, restaurants, coffee shops and fitness facilities. Sheffield Woods allows a 3-month minimum lease, making this a great option for those looking for flexibility during season.
| Price: | $5,000 |
|---|---|
| Address: | 13155 Chadwick Court 19 |
| City: | Wellington |
| State: | Florida |
| Zip Code: | 33414 |
| Subdivision: | SHEFFIELD WOODS AT WELLINGTON CONDO |
| MLS: | B26079764 |
| Year Built: | 1981 |
| Square Feet: | 1,300 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| view: | Canal |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| heating: | Central |
| stories: | 2 |
| flooring: | Ceramic Tile, Vinyl |
| furnished: | Furnished |
| mlsStatus: | Active Under Contract |
| utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Refrigerator, Water Heater, Washer |
| highSchool: | Wellington |
| postalCity: | Wellington |
| roomsTotal: | 3 |
| tenantPays: | Electricity, Internet, Water |
| lotFeatures: | Cul-De-Sac |
| petsAllowed: | Pet Restrictions, Size Limit, Yes |
| mlsAreaMajor: | 5520 |
| mlsAreaMinor: | PB24 |
| poolFeatures: | Association |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| poolPrivateYN: | no |
| directionFaces: | East |
| windowFeatures: | Skylight(s) |
| laundryFeatures: | In Unit |
| parkingFeatures: | Assigned, Guest |
| roadSurfaceType: | Paved |
| availabilityDate: | 2026-11-01T00:00:00+00:00 |
| elementarySchool: | Wellington |
| exteriorFeatures: | Balcony, Outdoor Living Area, Other |
| interiorFeatures: | None, Tub Shower |
| securityFeatures: | None |
| buildingAreaTotal: | 1300 |
| communityFeatures: | Property Manager On-Site |
| seniorCommunityYN: | no |
| taxLegalDescription: | SHEFFIELD WOODS AT WELLINGTON COND BLDG 4 UNIT 3 |
| associationAmenities: | Clubhouse, Management, Pool |
| leaseAmountFrequency: | One Time |
| middleOrJuniorSchool: | Wellington Landings |
| publicSurveyTownship: | 73 |
| constructionMaterials: | Frame, Stucco |
| patioAndPorchFeatures: | Patio, Screened, Balcony |
| customPropertyComplexName: | SHEFFIELD WOODS AT WELLINGTON CONDO |
| propertySubTypeAdditional: | Condominium |
| customPropertyRestrictions: | No Boats, No Commercial Vehicles, No RV, No Smoking |
| customPropertyUnitLocation: | 2 |
| customPropertyAdditionalInfo1: | Association Type:Condominium |
| customPropertyDevelopmentName: | Sheffield woods |
| customPropertyAvailabilityType: | Monthly |
| customPropertyLeaseTermsDescription: | Move In Requirements:Duration due up front,Move In Requirements: security,Move In Requirements: cleaning fee |
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Dalton Wade Inc
Data services provided by IDX Broker