11863 Wimbledon Circle 527
Active Under Contract **AVAILABLE DECEMBER 1**Turn Key- Second story studio, vaulted ceiling, and tons of natural light, in the prestigious, gated community of the Palm Beach Polo Club. This unit boasts a highly functional layout, washer and dryer in unit, and a lovely kitchenette with granite counters, full sized bathroom and a nice sized closet. Did I mention you have a direct water view of the pond from your private patio off the back, and just a short walk to the private community pool. Quality living has never been easier than moving into this home! Close to the show grounds, restaurants, shops and more! Easy drive to the beach and down town WPB, 2 international airports within an hour! ANNUAL $2000/MONTH SEASONAL/$3500
| Price: | $3,500 |
|---|---|
| Address: | 11863 Wimbledon Circle 527 |
| City: | Wellington |
| State: | Florida |
| Zip Code: | 33414 |
| Subdivision: | TENNIS LODGES 1 CONDO |
| MLS: | B26009729 |
| Year Built: | 1979 |
| Square Feet: | 500 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Pond |
|---|---|
| sewer: | Private Sewer |
| cooling: | Central Air |
| heating: | Central |
| flooring: | Ceramic Tile |
| furnished: | Furnished |
| mlsStatus: | Active Under Contract |
| utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
| highSchool: | Wellington |
| postalCity: | Wellington |
| tenantPays: | Cable TV, Electricity, Water |
| lotFeatures: | Sprinklers Automatic |
| petsAllowed: | Number Limit, Pet Fee, Yes |
| mlsAreaMajor: | 5520 |
| mlsAreaMinor: | PB24 |
| poolFeatures: | Association |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| poolPrivateYN: | no |
| directionFaces: | North |
| laundryFeatures: | Inside |
| parkingFeatures: | Assigned, Guest |
| availabilityDate: | 2026-12-01T00:00:00+00:00 |
| elementarySchool: | Elbridge Gale |
| exteriorFeatures: | Outdoor Living Area, Tennis Court(s) |
| interiorFeatures: | Cathedral Ceiling(s), Tub Shower |
| securityFeatures: | Gated with Guard, Gated Community, Smoke Detector(s), Security Guard |
| buildingAreaTotal: | 500 |
| communityFeatures: | Gated |
| seniorCommunityYN: | no |
| waterfrontFeatures: | Pond |
| taxLegalDescription: | TENNIS LODGES NO 1 COND BLDG H UNIT 202 |
| associationAmenities: | Fitness Center, Pool, Spa/Hot Tub, Sidewalks, Trail(s) |
| leaseAmountFrequency: | One Time |
| middleOrJuniorSchool: | Polo Park |
| publicSurveyTownship: | 73 |
| patioAndPorchFeatures: | Covered, Patio |
| numberOfUnitsInCommunity: | 78 |
| customPropertyComplexName: | TENNIS LODGES 1 CONDO |
| propertySubTypeAdditional: | Condominium |
| customPropertyRestrictions: | No Boats, No Commercial Vehicles, No RV, No Smoking, No Trailer Parking |
| customPropertyUnitLocation: | 2 |
| customPropertyAdditionalInfo1: | Association Type:Condominium |
| customPropertyDevelopmentName: | Palm Beach Polo |
| customPropertyAvailabilityType: | Monthly |
| customPropertyFurnishedAnnualRent: | 2000.00 |
| customPropertyRentalInformationMay: | Rented |
| customPropertyFurnishedSeasonalRent: | 3300.00 |
| customPropertyLeaseTermsDescription: | Move In Requirements:Advanced rent,Move In Requirements:13% BED. Tax,Move In Requirements: $250/month flat for all utilities,Move In Requirements: HOA app,Move In Requirements: credit app,Move In Requirements: Pet fee |
| customPropertyRentalInformationAugust: | Rented |
| customPropertyFurnishedOffSeasonalRent: | 1600.00 |
| customPropertyRentalInformationOctober: | Rented |
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Dalton Wade Inc
Data services provided by IDX Broker