1050 Sugar Sands Boulevard 174
Pending DIRECT INTRACOASTAL WATERFRONT LIVING WITH PRIVATE BEACH ACCESS AND BOAT DOCK AVAILABLE! This beautifully furnished 3-bedroom, 2-bath residence is located on Singer Island and offers the perfect blend of luxury, convenience, and coastal living. Featuring high-end finishes throughout, BRAND-NEW FURNISHINGS, NEW BEDS, and thoughtfully curated designer décor, this turnkey rental has been tastefully appointed to provide both comfort and style. Enjoy BEAUTIFUL MARINA VIEWS overlooking the boats and sparkling waterways from this exceptional waterfront setting. Utilities are included (with electric included up to $100 per month), along with monthly professional cleaning and private beach access just steps away. Enjoy the island lifestyle with the ability to walk to nearby shops, restaurants, beaches, and waterfront attractions. Located within a desirable 55+ community, residents enjoy access to multiple pools, tennis courts, and beautifully maintained grounds. A private boat dock is included with leases of six months or longer and can accommodate vessels up to approximately 31 feet in length and 10 feet in width. For five-month leases, dock rental is available for an additional $300 per month. Ideally situated just minutes from waterfront dining, marinas, shopping, entertainment, and all that Singer Island has to offer. Whether you’re seeking a SEASONAL RETREAT, this exceptional waterfront residence offers the ultimate Florida lifestyle.
| Price: | $5,400 |
|---|---|
| Address: | 1050 Sugar Sands Boulevard 174 |
| City: | Singer Island |
| State: | Florida |
| Zip Code: | 33404 |
| Subdivision: | SUGAR SANDS CONDO 18 |
| MLS: | R11165050 |
| Year Built: | 1976 |
| Square Feet: | 1,490 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Garden, Intercoastal, Marina |
|---|---|
| sewer: | Private Sewer |
| levels: | One |
| cooling: | Central Air |
| heating: | Central |
| stories: | 1 |
| flooring: | Ceramic Tile |
| furnished: | Furnished |
| leaseTerm: | Other |
| mlsStatus: | Pending |
| utilities: | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Water Heater, Washer |
| cityRegion: | Singer Island |
| highSchool: | William T. Dwyer |
| postalCity: | Singer Island |
| tenantPays: | None |
| lotFeatures: | Corner Lot |
| petsAllowed: | No |
| mlsAreaMajor: | 5240 |
| mlsAreaMinor: | PB28 |
| poolFeatures: | Association |
| storiesTotal: | 2 |
| waterfrontYN: | yes |
| poolPrivateYN: | no |
| directionFaces: | South |
| laundryFeatures: | Inside |
| parkingFeatures: | Assigned, Guest |
| roadSurfaceType: | Paved |
| availabilityDate: | 2026-10-01T00:00:00+00:00 |
| elementarySchool: | Lincoln |
| exteriorFeatures: | Outdoor Living Area, Porch |
| interiorFeatures: | Wet Bar, Main Level Primary, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| buildingAreaTotal: | 1640 |
| communityFeatures: | Marina, Property Manager On-Site, Sidewalks |
| seniorCommunityYN: | yes |
| waterfrontFeatures: | Intracoastal Access, Navigable Water, No Fixed Bridges, Ocean Access |
| taxLegalDescription: | SUGAR SANDS COND NO 18 UNIT 174 |
| associationAmenities: | Beach Rights, Beach Access, Clubhouse, Management, Pickleball, Pool, Sidewalks, Tennis Court(s) |
| leaseAmountFrequency: | One Time |
| middleOrJuniorSchool: | John F. Kennedy (Palm Beach) |
| constructionMaterials: | Block |
| patioAndPorchFeatures: | Covered, Patio, Porch, Screened |
| customPropertyBoatDockYN: | 1 |
| customPropertyComplexName: | SUGAR SANDS CONDO 18 |
| propertySubTypeAdditional: | Condominium |
| customPropertyRestrictions: | No Boats, No Commercial Vehicles, No RV, No Truck, No Trailer Parking |
| customPropertyUnitLocation: | 1 |
| customPropertyAdditionalInfo1: | Association Type:Condominium |
| customPropertyAvailabilityType: | Monthly |
| customPropertyBoatDockAccommodates: | Up to 40 Ft Boat |
| customPropertyBoatDockSlipFeatures: | Boat Lock, Electric Available, Overnight, Private |
| customPropertyRentalInformationMay: | Seasonal |
| customPropertyFurnishedSeasonalRent: | 5500.00 |
| customPropertyLeaseTermsDescription: | Move In Requirements:HOA approval,Move In Requirements: security deposit,Move In Requirements: full rent. |
| customPropertyBoatDockSlipDescription: | 31x10 max boat |
| customPropertyRentalInformationAugust: | Not Available |
| customPropertyFurnishedOffSeasonalRent: | 5500.00 |
| customPropertyRentalInformationOctober: | Seasonal |
Listed by: Dalton Wade Inc
Data services provided by IDX Broker