1259 Barnstaple
Active Be the first to enjoy this beautifully renovated 4-bedroom, 2-bath pool home, ideally located close to the Wellington showgrounds in desirable Greenview Shores. Situated on an oversized lot, this home has been renovated from top to bottom and is offered with all-new furniture and furnishings—everything is fresh, beautiful, and ready for its first seasonal guests. The thoughtfully designed split floor plan provides privacy and comfortable living for family and guests. High-end impact windows and doors add security while creating a quiet, peaceful retreat to come home to after a busy day. The oversized lot allows for one of this home’s best features—the incredible backyard. Enjoy your private pool surrounded by multiple outdoor living spaces, including an outdoor dining area, comfortable sitting area, paver lounge area, and fire pit. Whether you’re enjoying morning coffee by the pool, entertaining friends, or relaxing around the fire in the evening, this home was designed to enjoy the South Florida lifestyle. Conveniently located close to the Wellington showgrounds, this property is an excellent choice for equestrians, families, and seasonal vendors. For vendors needing additional storage, the garage can potentially be provided with A/C for climate-controlled storage, if needed. The owner is open to a 4-month seasonal rental, offering additional flexibility for the right tenant. Renovated top to bottom. Brand-new furnishings. Oversized lot. Incredible outdoor living. Private pool. Close to the showgrounds. Come enjoy your Wellington season in a home you’ll truly look forward to coming home to.
| Price: | $9,900 |
|---|---|
| Address: | 1259 Barnstaple |
| City: | Wellington |
| State: | Florida |
| Zip Code: | 33414 |
| Subdivision: | GREENVIEW SHORES 1 OF WELLINGTON |
| MLS: | B26061487 |
| Year Built: | 1987 |
| Square Feet: | 2,301 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| view: | Pool |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Central |
| stories: | 1 |
| flooring: | Ceramic Tile, Vinyl |
| leaseTerm: | Other |
| mlsStatus: | Active |
| utilities: | Cable Available, Electricity Available, Sewer Available, Water Available |
| appliances: | Dryer, Dishwasher, Electric Range, Microwave, Range, Refrigerator, Washer |
| highSchool: | Wellington |
| postalCity: | Wellington |
| roomsTotal: | 3 |
| tenantPays: | Cable TV, Electricity, Internet, Water |
| lotFeatures: | Interior Lot, Landscaped, Oversized Lot, 1/4 to 1/2 Acre Lot |
| lotSizeArea: | 11000 |
| petsAllowed: | Call, Dogs OK, Pet Fee, Pet Restrictions, Yes |
| garageSpaces: | 2 |
| mlsAreaMajor: | 5520 |
| mlsAreaMinor: | PB24 |
| poolFeatures: | Fenced, In Ground, Private |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| poolPrivateYN: | yes |
| directionFaces: | North |
| windowFeatures: | Blinds, Drapes |
| laundryFeatures: | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room, Laundry Tub, Sink |
| parkingFeatures: | Attached, Driveway, Garage, Golf Cart Garage |
| roadSurfaceType: | Asphalt |
| availabilityDate: | 2026-09-01T00:00:00+00:00 |
| elementarySchool: | Wellington |
| exteriorFeatures: | Awning(s), Outdoor Living Area, Other |
| interiorFeatures: | Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, High Ceilings, Main Level Primary, Pantry, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| roadFrontageType: | Private Road |
| securityFeatures: | Smoke Detector(s) |
| buildingAreaTotal: | 3109 |
| communityFeatures: | Street Lights |
| seniorCommunityYN: | no |
| waterfrontFeatures: | None |
| taxLegalDescription: | GREENVIEW SHORES NO 1 OF WELLINGTON LOT 2 BLK 13 |
| associationAmenities: | Sidewalks |
| leaseAmountFrequency: | One Time |
| middleOrJuniorSchool: | Wellington Landings |
| publicSurveyTownship: | 73 |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Covered, Deck, Patio |
| customPropertyComplexName: | GREENVIEW SHORES 1 OF WELLINGTON |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyRestrictions: | No Boats, No RV, No Smoking, No Trailer Parking |
| customPropertyDevelopmentName: | WILTSHIRE/GREENVIEW |
| customPropertyAvailabilityType: | Monthly |
| customPropertyRentalInformationMay: | Seasonal |
| customPropertyFurnishedSeasonalRent: | 12500.00 |
| customPropertyLeaseTermsDescription: | Move In Requirements:Payment due for duration prior to move in,Move In Requirements: pet fee and cleaning fee |
| customPropertyRentalInformationAugust: | Not Available |
| customPropertyRentalInformationOctober: | Seasonal |
Listed by: Dalton Wade Inc
Data services provided by IDX Broker